
by Koh Phangan Cheap Fullmoon Party Accommodation







| Change Currency: |
| Accommodation Type | Persons | Low Sep 01,2010 Nov 01,2010 | High Dec 01,2010 Dec 21,2010 | Peak Dec 22,2010 Jan 05,2011 | High Jan 06,2011 Mar 31,2011 |
![]() | |||||
![]() | |||||
| Premium | 1500 THB | 1650 THB | 1950 THB | 1650 THB | |
![]() | |||||
| Super Premium | 2225 THB | 2450 THB | 2900 THB | 2450 THB | |
![]() | |||||
| Deluxe Seaview | 2800 THB | 2900 THB | 3400 THB | 2900 THB | |
![]() | |||||
| Super Deluxe Seaview | 3300 THB | 3400 THB | 3800 THB | 3400 THB | |
![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Visit Phangan Orchid Resort, Ban Kai Beach, Koh Phangan for the latest Phangan Orchid Resort, Ban Kai Beach, Koh Phangan amazing rates. Discover Phangan Orchid Resort, Ban Kai Beach, Koh Phangan super promotions, bonus nights. Stay free Phangan Orchid Resort, Ban Kai Beach, Koh Phangan free nights with www.kohphangan.co.uk. Go to Koh Phangan Cheap Fullmoon Party Accommodation and book your Phangan Orchid Resort, Ban Kai Beach, Koh Phangan amazing holiday instantly." | |